Logo
Twelve DKP Site
It's like DKP for binfases

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Azmodai 08/05/10 08/05/10 1 0% 3.99 0.12 3.99 0.00 0.00 0.00 0.00% 0.00% 3.99
Barely 08/05/10 08/11/10 2 0% 6.99 0.22 3.50 30.00 0.93 15.00 0.00% 429.18% -23.01
Briora 04/15/10 09/05/10 67 11% 350.99 2.43 5.24 297.50 2.06 4.44 0.00% 84.76% 53.49
Brotector 03/24/10 08/30/10 77 12% 432.71 2.60 5.62 712.00 4.28 9.25 0.00% 164.54% -279.29
Bubblewhat 06/06/10 07/18/10 14 2% 70.13 0.76 5.01 166.50 1.80 11.89 3.92% 237.42% -99.12
Cailo 05/05/10 09/05/10 51 8% 267.61 2.15 5.25 267.00 2.15 5.24 0.00% 99.77% 0.61
Camblyn 05/26/10 09/01/10 49 8% 231.85 2.24 4.73 265.00 2.56 5.41 1.19% 114.30% -35.90
Cashli 04/18/10 08/23/10 45 7% 238.22 1.69 5.29 221.50 1.57 4.92 4.62% 92.98% 5.72
Chaos 02/17/10 08/11/10 80 13% 454.30 2.26 5.68 418.50 2.08 5.23 2.20% 92.12% 25.80
Dewfase 03/25/07 09/05/10 576 91% 2,808.14 2.23 4.88 2,203.50 1.75 3.83 19.74% 78.47% 50.20
Durzo 07/25/10 09/02/10 13 2% 54.60 1.26 4.20 90.00 2.08 6.92 0.00% 164.84% -35.40
Dwy 06/27/10 09/05/10 30 5% 128.57 1.80 4.29 144.00 2.02 4.80 7.78% 112.00% -25.43
Edea 04/19/07 09/02/10 390 61% 1,829.61 1.48 4.69 1,492.00 1.21 3.83 10.13% 81.55% 152.28
Fez 07/29/10 09/02/10 15 2% 64.68 1.64 4.31 119.00 3.02 7.93 0.00% 183.98% -54.32
Jacinthe 07/07/10 07/19/10 2 0% 7.20 0.12 3.60 0.00 0.00 0.00 0.00% 0.00% 7.20
Massiveunit 07/28/10 08/18/10 7 1% 31.55 0.78 4.51 256.00 6.34 36.57 0.00% 811.41% -224.45
Mctotem 04/20/07 09/05/10 549 86% 2,643.64 2.14 4.82 1,937.76 1.57 3.53 20.37% 73.30% 167.31
Mossthree 06/03/10 09/02/10 47 7% 223.04 2.34 4.75 222.00 2.33 4.72 0.00% 99.53% 1.04
Nardall 09/09/09 09/02/10 166 26% 942.61 2.60 5.68 495.00 1.37 2.98 13.74% 52.51% 318.12
Nardy 06/30/10 08/26/10 27 4% 110.72 1.62 4.10 91.50 1.34 3.39 0.00% 82.64% 19.22
Nicalolz 04/21/10 09/02/10 51 8% 260.52 1.88 5.11 362.50 2.62 7.11 1.06% 139.14% -104.73
Panthanaise 04/29/10 09/01/10 31 5% 174.42 1.34 5.63 149.00 1.14 4.81 5.73% 85.43% 15.42
Piccoloxd 04/21/10 08/25/10 60 9% 324.13 2.34 5.40 294.50 2.13 4.91 1.93% 90.86% 23.38
Purplewaffle 04/21/10 09/05/10 59 9% 319.59 2.31 5.42 286.50 2.07 4.86 0.00% 89.65% 33.09
Rezplzk 01/01/10 09/05/10 97 15% 554.05 2.23 5.71 498.00 2.00 5.13 0.00% 89.88% 56.05
Rontwo 03/22/10 09/05/10 89 14% 486.65 2.89 5.47 404.50 2.40 4.54 1.13% 83.12% 76.65
Seylana 03/31/10 09/02/10 67 11% 359.88 2.26 5.37 412.50 2.59 6.16 1.53% 114.62% -58.12
Sharmonan 06/24/10 09/05/10 34 5% 155.17 2.09 4.56 133.50 1.80 3.93 0.00% 86.03% 21.67
Shifthapins 03/04/10 06/21/10 58 9% 351.83 1.89 6.07 298.50 1.60 5.15 1.42% 84.84% 48.33
Shrewmkin 06/10/10 09/05/10 43 7% 197.90 2.24 4.60 220.00 2.49 5.12 0.00% 111.17% -22.10
Snuffington 06/17/09 09/05/10 220 35% 1,323.34 2.96 6.02 1,088.25 2.44 4.95 1.99% 82.24% 208.81
Spaceturtle 03/25/07 11/25/09 79 12% 525.00 0.42 6.65 643.50 0.51 8.15 -22.57% 122.57% 0.00
Splitzxo 12/09/09 09/05/10 127 20% 725.19 2.67 5.71 733.75 2.70 5.78 5.03% 101.18% -45.06
Spoon 03/25/07 11/02/09 148 23% 880.29 0.70 5.95 768.00 0.61 5.19 12.76% 87.24% 0.00
Stackee 09/16/09 09/02/10 173 27% 995.38 2.80 5.75 488.00 1.37 2.82 21.85% 49.03% 289.86
Taeggswell 04/21/10 09/05/10 59 9% 310.30 2.24 5.26 319.00 2.31 5.41 0.00% 102.80% -8.70
Tooheysortwo 04/04/10 09/05/10 72 11% 388.61 2.50 5.40 419.50 2.70 5.83 0.71% 107.95% -33.64
Veilo 02/03/10 07/05/10 78 12% 476.11 2.21 6.10 344.50 1.60 4.42 0.00% 72.36% 131.61
Victoriaaz 06/06/10 08/26/10 33 5% 162.48 1.76 4.92 133.50 1.45 4.05 0.00% 82.16% 28.98
Visc 08/16/09 09/05/10 154 24% 903.76 2.34 5.87 672.00 1.74 4.36 17.33% 74.36% 75.18
Zavana 07/25/10 08/18/10 10 2% 38.62 0.89 3.86 89.00 2.05 8.90 0.00% 230.45% -50.38
Zugyes 03/25/07 09/05/10 554 87% 1,033.42 0.82 1.87 952.50 0.76 1.72 2.69% 92.17% 53.14
... found 42 active member(s) / show all

Class Loots Members Loot Factor
Druid 159 17% 5 12% 42%
Hunter 62 6% 2 5% 20%
Mage 156 16% 4 9% 78%
Paladin 50 5% 5 12% -58%
Priest 79 8% 5 12% -33%
Rogue 49 5% 3 7% -29%
Shaman 148 15% 8 19% -21%
Unknown 115 12% 5 12% 0%
Warlock 32 3% 3 7% -57%
Warrior 112 12% 3 7% 71%
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.024 | 12 | XHTML Validate